TapeEdge Core
Conservative fixed universe: level book, data confidence, stop-risk, and catalyst gates.
Public performance view for a paper-traded decision-support system. Each universe starts with a separate $1,000 paper account. Tickers, exact levels, and trade theses are hidden; capital, risk, outcomes, and drawdown are shown.
This is not a recent-return leaderboard. Fully invested benchmarks can be up more in raw dollars; TapeEdge is being tested on return relative to deployed capital, predefined stop-risk, and drawdown.
Public view hides tickers, prices, and level details. It reports paper-trading performance only; this is not investment advice or a live trading record.
Back to TapeEdge experiment page
30-day return comparison using the stocks sleeve and SPY as the S&P 500 proxy. Latest spread: +5.57%.
Two separate paper ledgers. The social scan does not pollute the official TapeEdge experiment. Current spread, Benny's Bets minus TapeEdge Core: +4.44%. Current leader: Benny's Bets.
Conservative fixed universe: level book, data confidence, stop-risk, and catalyst gates.
Social-scan fishing experiment: wider idea funnel, tight stops, separate paper ledger.
SPY, QQQ, Magnificent 7, and theme baskets are buy-and-hold benchmarks: they usually put the whole $1,000 to work. TapeEdge is a gated decision system: it may hold most of the account in cash and only deploy capital when a setup clears level, risk, data-confidence, and catalyst checks.
This combines every public paper universe. The stock-vs-SPY chart above is the cleaner apples-to-apples benchmark.
| Universe | Account | Return | Setups | Open / Closed | Open Capital | Open Risk | P&L | Decisions |
|---|---|---|---|---|---|---|---|---|
| Commodities | $1,000.00 | +0.00% | 0 | 0 / 0 | $0.00 | $0.00 | $0.00 | 150 |
| Crypto | $984.62 | -1.54% | 5 | 0 / 5 | $0.00 | $0.00 | $-15.38 | 60 |
| ETFs | $1,030.73 | +3.07% | 4 | 0 / 4 | $0.00 | $0.00 | $30.73 | 210 |
| FX / Dollar | $999.46 | -0.05% | 4 | 0 / 4 | $0.00 | $0.00 | $-0.54 | 90 |
| Rates / Credit | $1,001.39 | +0.14% | 3 | 1 / 2 | $213.20 | $10.23 | $1.39 | 150 |
| Regional | $996.11 | -0.39% | 2 | 0 / 2 | $0.00 | $0.00 | $-3.89 | 60 |
| Stocks | $1,060.14 | +6.01% | 4 | 1 / 3 | $153.02 | $10.67 | $60.14 | 900 |
Benchmark comparison uses tradable ETF proxies where possible and compares each proxy's $1,000 buy-and-hold return against the aggregate TapeEdge public paper-account return. Benchmark start prices use the inferred previous close when the quote feed provides change percent. Mutual-fund tickers are listed as reference equivalents only because they price on end-of-day NAV and are not suitable for intraday benchmark tracking.
| Benchmark | Live proxy | Start price | Current price | $1,000 buy-hold | Benchmark return | TapeEdge vs benchmark | Status |
|---|---|---|---|---|---|---|---|
| MSCI ACWI | ACWI iShares MSCI ACWI ETF | $155.4001 | $154.6000 | $994.85 | -0.51% | +1.54% | Tracked |
| S&P 500 | SPY SPDR S&P 500 ETF | $733.8298 | $737.0500 | $1,004.39 | +0.44% | +0.59% | Tracked |
| Total U.S. Market | VTI Vanguard Total Stock Market ETF | $361.8599 | $363.6700 | $1,005.00 | +0.50% | +0.53% | Tracked |
| Total World Market | VT Vanguard Total World Stock ETF | $155.0600 | $154.3000 | $995.10 | -0.49% | +1.52% | Tracked |
Basket Lab tracks curated, equal-weight $1,000 paper buy-and-hold baskets for comparison only. Public baskets are not trading advice, do not represent live brokerage accounts, and may use public ETF proxies. Congressional and famous-investor baskets are delayed/proxy comparisons, not real-time signals. Private baskets remain private research inputs.
| Basket | Theme | $1,000 buy-hold | Return | Coverage | Status | Interpretation |
|---|---|---|---|---|---|---|
| AI Data Centers | vertical | $1,103.28 | +10.33% | 5 / 5 | Tracked | High-volatility AI compute and data-center infrastructure names. |
| AI Power / Grid / Cooling | vertical | $855.06 | -14.49% | 6 / 6 | Tracked | Power, cooling, electrical infrastructure and nuclear-adjacent AI buildout basket. |
| AI Supercycle Basket | ai infrastructure | $1,066.44 | +6.64% | 13 / 13 | Tracked | Curated AI infrastructure and automation thesis basket; not a trade signal. |
| AI Takeoff Thesis Basket | thesis proxy | $1,014.34 | +1.43% | 13 / 13 | Tracked | A curated proxy for an AI takeoff worldview. It is not Aschenbrenner's actual portfolio. |
| Congress Proxy ETFs | public portfolio proxy | $997.27 | -0.27% | 2 / 2 | Tracked | Uses public ETF proxies rather than reconstructing delayed congressional disclosures. GOP is the renamed Republican ETF ticker formerly KRUZ. |
| Grok Portfolio Public Mentions | copy strategy proxy | $1,039.06 | +3.91% | 15 / 15 | Tracked | Approximate Grok Portfolio reconstruction from public X/mirror mentions: AI infrastructure core, defense, energy/power, MU, and UHS. Replace with confirmed Autopilot holdings if available. |
| Magnificent 7 | mega cap tech | $962.70 | -3.73% | 7 / 7 | Tracked | Equal-weight large-cap technology reference basket. |
| Pelosi Tracker Proxy | copy strategy proxy | $1,006.22 | +0.62% | 1 / 1 | Tracked | First-pass Pelosi-style comparison using the public NANC ETF proxy. Do not treat this as the exact Autopilot Pelosi Tracker+ holdings. |
| Robotics / Autonomy | vertical | $905.02 | -9.50% | 6 / 6 | Tracked | Robotics and autonomy reference basket using ETF proxies plus liquid thematic single names. |
| Setup | Universe | Status | Opened | Capital | Risk | P&L | R |
|---|---|---|---|---|---|---|---|
| Setup 022 | Stocks | Open | 2026-06-08 | $153.02 | $10.67 | $7.41 | +0.69R |
| Setup 021 | Rates / Credit | Open | 2026-06-05 | $213.20 | $10.23 | $-0.97 | -0.09R |
| Setup 020 | FX / Dollar | Time exit | 2026-05-30 | $210.44 | $8.27 | $1.31 | +0.16R |
| Setup 019 | ETFs | Time exit | 2026-05-30 | $210.46 | $8.20 | $8.83 | +1.08R |
| Setup 018 | Stocks | Time exit | 2026-05-27 | $155.91 | $10.31 | $28.45 | +2.76R |
| Setup 017 | Regional | Time exit | 2026-05-25 | $206.30 | $3.62 | $-3.30 | -0.91R |
| Setup 016 | FX / Dollar | Time exit | 2026-05-25 | $206.32 | $2.71 | $-0.89 | -0.33R |
| Setup 015 | Rates / Credit | Time exit | 2026-05-20 | $202.70 | $8.37 | $1.23 | +0.15R |
| Setup 014 | ETFs | Time exit | 2026-05-20 | $202.72 | $7.53 | $3.13 | +0.41R |
| Setup 013 | ETFs | Time exit | 2026-05-19 | $202.74 | $9.06 | $10.98 | +1.21R |
| Setup 012 | Rates / Credit | Time exit | 2026-05-19 | $202.76 | $7.60 | $1.13 | +0.15R |
| Setup 011 | Crypto | Time exit | 2026-05-18 | $199.26 | $9.99 | $-0.31 | -0.03R |
| Setup 010 | FX / Dollar | Time exit | 2026-05-14 | $199.40 | $4.14 | $-1.67 | -0.40R |
| Setup 009 | Regional | Time exit | 2026-05-14 | $199.42 | $3.12 | $-0.59 | -0.19R |
| Setup 008 | Stocks | Time exit | 2026-05-13 | $175.36 | $10.02 | $28.21 | +2.82R |
| Setup 007 | Crypto | Time exit | 2026-05-12 | $110.00 | $10.00 | $-4.83 | -0.48R |
| Setup 006 | Crypto | Time exit | 2026-05-12 | $124.68 | $10.01 | $-8.16 | -0.82R |
| Setup 005 | FX / Dollar | Time exit | 2026-05-07 | $200.25 | $5.51 | $0.71 | +0.13R |
| Setup 004 | ETFs | Time exit | 2026-05-07 | $200.27 | $4.57 | $7.79 | +1.70R |
| Setup 003 | Crypto | Time exit | 2026-05-07 | $105.43 | $10.00 | $-1.78 | -0.18R |
Risk per trade: 1.0% of equity. Maximum open trades: 5. Exit rule: stop, target, time exit, or risk exit. This page is designed for transparent outcome tracking without publishing trade names or the proprietary level book.
Definitions: tracked means tickers with a Level Book entry in that universe. Baseline universes have no paper trades yet. Paper-only results assume fractional shares, configured slippage, and configured fees; they are not live brokerage returns. Past paper results do not imply future real returns.